Shares
Account | Dividend Rate | APYA |
---|---|---|
Regular Share $100+ | 0.10% | 0.10% |
Christmas & Vacation Clubs & WINcentive Savings | 0.10% | 0.10% |
I.R.A. Share | 0.15% | 0.15% |
Money Market3
Balance | Dividend Rate | APYA |
---|---|---|
$5000.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 1.00% | 1.00% |
$50,000.00 - $99,999.99 | 1.24% | 1.25% |
$100,000.00 - $249,999.9 | 1.49% | 1.50% |
$250,000.00 + | 3.20% | 3.25% |
Regular Checking & Student Checking
Balance | Dividend Rate | APYA |
---|---|---|
$500 + | 0.01% | 0.01% |
Rewards Checking(1) (2)
Balance | Dividend Rate | APYA |
---|---|---|
$.01 - $25,000.00 Tier 1 | 1.49% | 1.50% |
$.01 - $25,000.00 Tier 2 | 2.96% | 3.00% |
$25,001.00+ (ALL RC TIERS) | 0.01% | 0.31% - 3.00% |
Qualifications Not Met | 0.01% | 0.01% |
Rainy Day Savings
Balance | Dividend Rate | APYA |
---|---|---|
$.01 - $1,000.00 | 2.96% | 3.00% |
$1,000.01 - $2500.00 | 1.98% | 2.40% - 3.00% |
$2,500.01 - $5,000.00 | 1.00% | 1.70% - 2.40% |
$5,000.01 & Greater | 0.10% | 0.13% - 1.70% |
Business Checking
Balance | Dividend Rate | APYA |
---|---|---|
$1,000+ | 0.01% | 0.01% |
Business Money Market3
Balance | Dividend Rate | APYA |
---|---|---|
$10,000.00 - $74,999.99 | 1.00% | 1.00% |
$75,000.00 - $149,999.99 | 1.49% | 1.50% |
$150,000 - $299,999.99 | 1.98% | 2.00% |
$300,000.00+ | 3.45% | 3.50% |
Share & IRA Certificates4
Term | Dividend Rate | APYA |
---|---|---|
3 Month | 3.93% | 4.00% |
6 Month | 3.93% | 4.00% |
12 Month | 3.69% | 3.75% |
18 Month | 3.45% | 3.50% |
24 Month | 3.45% | 3.50% |
36 Month | 2.96% | 3.00% |
60 Month | 2.96% | 3.00% |
26 Month Bump Rate | 3.45% | 3.50% |
42 Month Bump Rate | 3.20% | 3.25% |
Jumbo Share & IRA Certificates - $100,000 Certificate
Term | Dividend Rate | APYA |
---|---|---|
3 Month | 4.17% | 4.25% |
6 Month | 4.17% | 4.25% |
12 Month | 3.93% | 4.00% |
18 Month | 3.69% | 3.75% |
24 Month | 3.69% | 3.75% |
36 Month | 3.45% | 3.50% |
60 Month | 3.45% | 3.50% |
26 Month Bump Rate | 3.69% | 3.75% |
42 Month Bump Rate | 3.45% | 3.50% |
A) A.P.Y.= Annual Percentage Yield
1. Only the funds that comprise each tier will earn the rate for that tier.
2. See your Agreements & Disclosures for qualifications.
3. Minimum balance of $5,000 for regular Money Market to avoid fee, and minimum balance of $10,000 for business Money Market to avoid fee
4. $500 minimum balance
Effective as of 11/1/2024
Rates subject to change. Early withdrawal penalties may apply. Rates accurate as of above listed date. Other terms and rates available. Members may contact any CU staff member for further info. on applicable fees and terms.